Contact
Contact
Direct-Drive Press TSPS Series
Industries

Automotive

Aerospace

New Energy & Energy Storage

Pharmaceutical

Semiconductor

Electronics & Electrical

Heavy Machinery

Railway Locomotives
Features
Robust Structure, Long-lasting Durability
· Modular and compact structural design.
· Enhanced mechanical specifications ensure stable high-performance output.
· Adapted for high-frequency, high-intensity continuous operation.
Smart Production Support
· Real-time analysis and evaluation of production processes.
· Error-proofing mechanisms to optimize workflows.
· Supports multi-dimensional data traceability and analysis.
Comprehensive Data Traceability
· Real-time production process monitoring with feedback.
· Instant data upload for seamless integration with production management systems.
Proprietary Software System
· Clear and intuitive interface.
· Simple parameter configuration for quick mastery and effortless use.
Exceptional Precision Control
· Displacement repeatability accuracy: 0.01mm
· External sensors enable ultra-high precision at 2μm level
· Force sensor accuracy: 0.5% FS;System accuracy: 1% FS
· EtherCAT protocol-based system response time: 250μs
Robust Expansion Capabilities
· Supports external high-precision displacement and force sensors.
· Flexible expansion of I/O interfaces.
· Enables interconnection of multiple presses to meet complex production line demands.
Specifications

|
Model No. |
Stroke |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
|
TSPS.002.100.250 |
100 |
457 |
30 |
14 |
20 |
45 |
68 |
70 |
61 |
8*M4-8 |
Φ3 |
37 |
8*M4-8 |
Φ3 |
| TSPS.002.200.250 | 200 | 557 | 30 | 14 | 20 | 45 | 68 | 70 | 61 | 8*M4-8 | Φ3 | 37 | 8*M4-8 | Φ3 |
| TSPS.005.200.250 | 200 | 592 | 35 | 14.5 | 20 | 55 | 84 | 85 | 75 | 8*M5-10 | Φ4 | 44 | 6*M6-12 | Φ4 |
| TSPS.005.400.250 | 400 | 792 | 35 | 14.5 | 20 | 55 | 84 | 85 | 75 | 8*M5-10 | Φ4 | 44 | 6*M6-12 | Φ4 |
| TSPS.010.200.250 | 200 | 744 | 50 | 14.5 | 20 | 75 | 112 | 115 | 100 | 8*M6-23 | Φ5 | 60 | 8*M6-12 | Φ5 |
| TSPS.010.400.250 | 400 | 944 | 50 | 14.5 | 20 | 75 | 112 | 115 | 100 | 8*M6-23 | Φ5 | 60 | 8*M6-12 | Φ5 |
| TSPS.015.200.250 | 200 | 874 | 50 | 14.5 | 20 | 75 | 112 | 115 | 100 | 8*M6-23 | Φ5 | 60 | 8*M6-12 | Φ5 |
| TSPS.015.400.250 | 400 | 1074 | 50 | 14.5 | 20 | 75 | 112 | 115 | 100 | 8*M6-23 | Φ5 | 60 | 8*M6-12 | Φ5 |
| TSPS.030.200.170 | 200 | 937 | 60 | 15 | 31 | 85 | 132 | 135 | 120 | 8*M8-23 | Φ6 | 70 | 8*M6-12 | Φ6 |
| TSPS.030.400.170 | 400 | 1137 | 60 | 15 | 31 | 85 | 132 | 135 | 120 | 8*M8-23 | Φ6 | 70 | 8*M6-12 | Φ6 |
| TSPS.060.200.165 | 200 | 1152 |
75 | 15 | 50 | 110 | 154 | 160 | 141 | 12*M10-23 | Φ8 | 95 | 8*M8-16 | Φ8 |
| TSPS.060.400.165 | 400 | 1352 | 75 | 15 | 50 | 110 | 154 | 160 | 141 | 12*M10-23 | Φ8 | 95 | 8*M8-16 | Φ8 |
| TSPS.100.200.100 |
200 | 1428 | 105 | 14 | 50 | 145 | 196 | 200 | 176 | 8*M12-30 | Φ10 | 125 | 8*M12-24 | Φ10 |
| TSPS.100.400.100 | 400 | 1628 | 105 | 14 | 50 | 145 | 196 | 200 | 176 | 8*M12-30 | Φ10 | 125 | 8*M12-24 | Φ10 |
| TSPS.150.200.064 | 200 | 1523 | 110 | 14 | 50 | 145 | 216 | 220 | 188 | 8*M14-28 | Φ12 | 125 | 10*M12-24 | Φ10 |
| TSPS.150.400.064 | 400 | 1723 | 110 | 14 | 50 | 145 | 216 | 220 | 188 | 8*M14-28 | Φ12 | 125 | 10*M12-24 | Φ10 |
| TSPS.200.200.050 | 200 | 1502 | 110 | 14 | 50 | 145 | 216 | 220 | 188 | 8*M14-28 | Φ12 | 125 | 10*M12-24 | Φ10 |
| TSPS.200.400.050 |
400 | 1702 | 110 | 14 | 50 | 145 | 216 | 220 | 188 | 8*M14-28 | Φ12 | 125 | 10*M12-24 | Φ10 |
| TSPS.300.200.030 |
200 | 1703 | 120 | 22.5 | 90 | 180 | 265 | 270 | 235 | 12*M16-35 | NA | 150 | 8*M16-30 | Φ12 |
| TSPS.300.400.030 |
400 | 1903 | 120 | 22.5 | 90 | 180 | 265 | 270 | 235 | 12*M16-35 | NA | 150 | 8*M16-30 | Φ12 |
Downloads

About Us

Copyright © TCHSOON 2026-2028, all rights reserved.